<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Very Funny</title>
	<atom:link href="http://hrlori.com/very-funny/feed/" rel="self" type="application/rss+xml" />
	<link>http://hrlori.com/very-funny/</link>
	<description>Attempting to Unravel the Complex World of California Human Resources</description>
	<pubDate>Tue, 06 Jan 2009 08:26:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: systematic</title>
		<link>http://hrlori.com/very-funny/comment-page-1/#comment-28178</link>
		<dc:creator>systematic</dc:creator>
		<pubDate>Fri, 04 Jan 2008 20:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://hrlori.com/very-funny/#comment-28178</guid>
		<description>I've heard of using the number of Dilbert strips posted by employees on workplace walls as a useful metric indicating decline in employee engagement. I tend to agree and think HCM vendors should add that in their reporting feature set.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard of using the number of Dilbert strips posted by employees on workplace walls as a useful metric indicating decline in employee engagement. I tend to agree and think HCM vendors should add that in their reporting feature set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://hrlori.com/very-funny/comment-page-1/#comment-27800</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sat, 22 Dec 2007 08:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://hrlori.com/very-funny/#comment-27800</guid>
		<description>I worked with Dave, he was my supervisor. I am one that got laid off by the closing of the boat. I didn't see the posting when it happened because management tore it down right away haha guess they couldn't take a joke. It was a funny cartoon and was pertinent to the situation. It brought moral up. The cartoon was nice compared to what many employees said verbally.</description>
		<content:encoded><![CDATA[<p>I worked with Dave, he was my supervisor. I am one that got laid off by the closing of the boat. I didn&#8217;t see the posting when it happened because management tore it down right away haha guess they couldn&#8217;t take a joke. It was a funny cartoon and was pertinent to the situation. It brought moral up. The cartoon was nice compared to what many employees said verbally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
